Our fee guide provides a general guide to the costs for our treatments
We want you to feel fully informed about your treatment options, complexity, and costs before starting any treatment with us, and this will be discussed with you at your check-up.
For more complex treatments, we offer treatment planning sessions with our dentist to assess your requirements and the estimated costs associated. We will send you a comprehensive report detailing your treatment options and estimated costs and highlight where possible any anticipated fluctuations in the charges. We will always keep you informed of changes as your treatment progresses.
Our Patient Care Co-ordinator is also available to discuss the costs and for you to understand the different finance options available, including discounted memberships, and staging payments, and interest free finance.
Membership Plans
Starting from £7.32 per month
Finance Options
Help spread the cost
Private & Cosmetic Treatment Fees 2026
| Private Fees | Members’ Fees | Members' Saving | |
|---|---|---|---|
| New patient 30-minute oral health assessment (including x-rays) | £83.00 | N/A | N/A |
| New patient oral health assessment and cosmetic scale and polish (including x-rays) | £125.00 | N/A | N/A |
| New patient emergency assessment | £167.00 | N/A | N/A |
| Emergency assessment | £162.00 | £137.70 | £24.30 |
| Under 14 initial oral health assessment | £51.00 | N/A | N/A |
| Oral health assessment 20-minute examination (not including x-rays) | £85.00 | Included | N/A |
| X-ray (intra-oral), each | £17.00 | Included | N/A |
| Periodontal session (per 20 mins) | £109.00 | £92.65 | £16.35 |
| Cosmetic clean and polish | £89.00 | £89.00 | N/A |
| Fissure sealant (each) | from £50.00 | from £42.50 | £7.50 |
| Amalgam filling | from £108.00 | from £91.80 | £16.20 |
| Tooth-coloured filling | from £248.00 | from £210.80 | £37.20 |
| Extraction (per tooth) | |||
| Non-complex | £162.00 | £137.70 | £24.30 |
| Advanced | from £217.00 | from £184.45 | £32.55 |
| Root treatment (per tooth, including x-rays) | |||
| Incisor | from £614.00 | from £521.90 | £92.10 |
| Pre-molar | from £614.00 | from £521.90 | £92.10 |
| Molar | from £726.00 | from £617.10 | £108.90 |
| Crowns | |||
| Gold-coloured crown | from £1,049.00 | from £891.65 | £157.35 |
| Tooth-coloured crown (including non-metal) | from £726.00 | from £617.10 | £108.90 |
| Halls crown (per tooth) | from £89.00 | from £89.00 | N/A |
| Bridges and veneers | |||
| 2 unit | from £1,634.00 | from £1,388.90 | £245.10 |
| 3 unit | from £2,450.00 | from £2,082.50 | £367.50 |
| 4 unit | from £3,266.00 | from £2,776.10 | £489.90 |
| Adhesive bridge | £873.00 | £742.05 | £130.95 |
| Veneer | £768.00 | £652.80 | £115.20 |
| Inlay (gold/ porcelain /composite) | from £677.00 | from £575.45 | £101.55 |
| Dentures | |||
| Acrylic | from £954.00 | from £810.90 | £143.10 |
| Chrome cobalt & acrylic | from £1,460.00 | from £1,241.00 | £219.00 |
| Addition of a tooth to an existing denture | from £193.00 | from £164.05 | £28.95 |
| Repair of a denture | from £205.00 | from £174.25 | £30.75 |
| Implants | |||
| Dental implant with restoration (single tooth) | £3,700.00 | £3,700.00 | N/A |
| Implant consultation | £153.00 | £153.00 | N/A |
| Cosmetic | |||
| Invisalign® consultation | £160.00 | £160.00 | N/A |
| Invisalign® (including removeable retainers) | £4,454.00 | £4,454.00 | N/A |
| Other | |||
| Gum shield | from £158.00 | from £126.40 | £31.60 |
| Tooth whitening | £433.00 | £433.00 | N/A |
| Additional bleaching gel (per tube) | £32.00 | £32.00 | N/A |
| TMJ assessment | £50.00 | £50.00 | N/A |
| Facial aesthetics consultation (refundable deposit) | £50.00 | £50.00 | N/A |
These prices are only a guide and discussion with your dentist is necessary for further advice and suitability for treatment. If more than one tooth is being treated under a course of treatment, there may be a reduction in the charge due to economies of scale.